All Codelists
| name | description | |
|---|---|---|
| ActivityDateType | Types of date for activities | |
| ActivityStatus | Lifecycle status of the activity from pipeline to completion | |
| ActivityScope | Geographic scope of activity | |
| AidTypeFlag | ||
| AidType | DAC/CRS classification used to distinguish aid modalities. | |
| BudgetIdentifier | IATI Functional and Administrative Common Code : One of several possible Budget Identifier Vocabularies | |
| BudgetIdentifierVocabulary | ||
| Country | ISO 3166 alpha 2 Country codes | |
| BudgetType | ||
| CollaborationType | DAC/CRS classification used to determine the character of resource flows (bilateral or multilateral). | |
| ConditionType | ||
| ContactType | Type of Contact | |
| Currency | ISO 4217 Currency used for all transactions and budgets | |
| DescriptionType | Activity decription types. (General, objectives, etc) | |
| DisbursementChannel | ||
| DocumentCategory | Categories of information included in published documents | |
| FileFormat | File format of published documents | |
| FinanceType | DAC/CRS transaction classification used to distinguish financial instruments, e.g. grants or loans. | |
| FlowType | DAC/CRS distinction between ODA (official development assistance) and other types of resource flow. | |
| GazetteerAgency | An online resource that holds coordinates and descriptions of geographic locations | |
| GeographicalPrecision | A system for clarifying the accuracy and usage of geographical coordinates | |
| IndicatorMeasure | ||
| Language | To specify the language of titles, descriptions and documents | |
| LoanRepaymentType | used in additional CRS elements | |
| LoanRepaymentPeriod | CRS Loan Repayment No of Payments | |
| LocationType | ||
| OrganisationIdentifier | This list is composed of the three separate lists on the original IATI site. | |
| OrganisationRole | ||
| OrganisationType | ||
| PolicyMarker | ||
| PolicySignificance | ||
| PublisherType | ||
| Region | ||
| RegionVocabulary | ||
| RelatedActivityType | ||
| ResultType | ||
| Sector | ||
| SectorCategory | The categories of DAC Sector codes | |
| TiedStatus | ||
| TransactionType | Added 3 new options to the codelist: QP - Purchase of Equity, QS - Sale of Equity ,CG - Credit Guarantee | |
| ValueType | A derived enlarged version of TransactionType to include PD (planned Disbursements) and TB (Budget) | |
| VerificationStatus | ||
| Vocabulary |